<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Premiumbeat.com</title>
	<atom:link href="http://www.premiumbeat.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.premiumbeat.com/blog</link>
	<description>Royalty Free Music Library Blog</description>
	<lastBuildDate>Thu, 23 May 2013 20:28:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to Create Blu-Rays with Adobe Premiere Pro &amp; Encore</title>
		<link>http://www.premiumbeat.com/blog/how-to-create-blu-rays-with-adobe-premiere-pro-encore/</link>
		<comments>http://www.premiumbeat.com/blog/how-to-create-blu-rays-with-adobe-premiere-pro-encore/#comments</comments>
		<pubDate>Thu, 23 May 2013 20:25:54 +0000</pubDate>
		<dc:creator>Danny Greer</dc:creator>
				<category><![CDATA[Video Editing]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[Adobe Encore]]></category>
		<category><![CDATA[blu-ray]]></category>
		<category><![CDATA[bluray]]></category>
		<category><![CDATA[DVD]]></category>
		<category><![CDATA[DVD authoring]]></category>
		<category><![CDATA[Larry Jordan]]></category>
		<category><![CDATA[Premiere Pro]]></category>
		<category><![CDATA[video tutorials]]></category>

		<guid isPermaLink="false">http://www.premiumbeat.com/blog/?p=24427</guid>
		<description><![CDATA[Preserve your HD video through delivery by delivering your project on Bluray disc. In these video tutorials you'll learn how to create high quality Blu-Ray discs using Adobe Encore.]]></description>
		<wfw:commentRss>http://www.premiumbeat.com/blog/how-to-create-blu-rays-with-adobe-premiere-pro-encore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling Polaroids: After Effects Photo Montage Tutorial</title>
		<link>http://www.premiumbeat.com/blog/after-effects-photo-montage-tutorial/</link>
		<comments>http://www.premiumbeat.com/blog/after-effects-photo-montage-tutorial/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:22:51 +0000</pubDate>
		<dc:creator>Evan Abrams</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Video Editing]]></category>
		<category><![CDATA[after effects expressions]]></category>
		<category><![CDATA[evan abrams]]></category>
		<category><![CDATA[motion design]]></category>
		<category><![CDATA[photo montage]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[slideshow]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://www.premiumbeat.com/blog/?p=24388</guid>
		<description><![CDATA[Create a unique photo montage effect in AE without any 3rd party plugins or filters. In this tutorial we'll create a polaroid falling effect, perfect for video intros or photo slideshow style projects.]]></description>
		<wfw:commentRss>http://www.premiumbeat.com/blog/after-effects-photo-montage-tutorial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Presets for Premiere Pro and After Effects</title>
		<link>http://www.premiumbeat.com/blog/free-presets-for-premiere-pro-and-after-effects/</link>
		<comments>http://www.premiumbeat.com/blog/free-presets-for-premiere-pro-and-after-effects/#comments</comments>
		<pubDate>Wed, 22 May 2013 20:14:01 +0000</pubDate>
		<dc:creator>Clay Asbury</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Premiere]]></category>
		<category><![CDATA[Video Editing]]></category>
		<category><![CDATA[Adobe After Effects]]></category>
		<category><![CDATA[adobe creative cloud]]></category>
		<category><![CDATA[Adobe Premiere Pro]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[presets]]></category>
		<category><![CDATA[visual effects]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.premiumbeat.com/blog/?p=24111</guid>
		<description><![CDATA[Snag FREE preset packs for Adobe Premiere Pro and After Effects - a quick (and cheap!) way to add color grading looks to your video editing projects.]]></description>
		<wfw:commentRss>http://www.premiumbeat.com/blog/free-presets-for-premiere-pro-and-after-effects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Giant Bulletproof FREE Public Beta</title>
		<link>http://www.premiumbeat.com/blog/red-giant-bulletproof-free-public-beta/</link>
		<comments>http://www.premiumbeat.com/blog/red-giant-bulletproof-free-public-beta/#comments</comments>
		<pubDate>Tue, 21 May 2013 20:18:39 +0000</pubDate>
		<dc:creator>Danny Greer</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Video Editing]]></category>
		<category><![CDATA[Bulletproof]]></category>
		<category><![CDATA[Media Management]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[Red Giant]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.premiumbeat.com/blog/?p=24391</guid>
		<description><![CDATA[Red Giant software has released a public beta version of Bulletproof, their media management and video production workflow app.  Get all the details here.]]></description>
		<wfw:commentRss>http://www.premiumbeat.com/blog/red-giant-bulletproof-free-public-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Filmmaking Sites You Should Be Reading</title>
		<link>http://www.premiumbeat.com/blog/10-filmmaking-sites-you-should-be-reading-2/</link>
		<comments>http://www.premiumbeat.com/blog/10-filmmaking-sites-you-should-be-reading-2/#comments</comments>
		<pubDate>Tue, 21 May 2013 17:07:43 +0000</pubDate>
		<dc:creator>Clay Asbury</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Video Editing]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[filmmaking]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[Roundup]]></category>
		<category><![CDATA[video production]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[Workflow]]></category>

		<guid isPermaLink="false">http://www.premiumbeat.com/blog/?p=24108</guid>
		<description><![CDATA[We've rounded up the best online video production and filmmaking resources. Check out the leading sites for equipment reviews, tutorials and video production tip/tricks.]]></description>
		<wfw:commentRss>http://www.premiumbeat.com/blog/10-filmmaking-sites-you-should-be-reading-2/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Video Tutorials: Charts and Graphs in Adobe After Effects</title>
		<link>http://www.premiumbeat.com/blog/charts-graphs-after-effects/</link>
		<comments>http://www.premiumbeat.com/blog/charts-graphs-after-effects/#comments</comments>
		<pubDate>Mon, 20 May 2013 20:33:47 +0000</pubDate>
		<dc:creator>Danny Greer</dc:creator>
				<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Video Editing]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[motion design]]></category>
		<category><![CDATA[pie chart]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://www.premiumbeat.com/blog/?p=24252</guid>
		<description><![CDATA[Learn how to make visually stimulating pie charts and graphs in Adobe After Effects. In these video tutorials, discover techniques for creating dynamic charts, graphs and infographics in AE!]]></description>
		<wfw:commentRss>http://www.premiumbeat.com/blog/charts-graphs-after-effects/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Time Saving Tips for Video Editing in Premiere Pro CC</title>
		<link>http://www.premiumbeat.com/blog/time-saving-premiere-pro-cc-tips/</link>
		<comments>http://www.premiumbeat.com/blog/time-saving-premiere-pro-cc-tips/#comments</comments>
		<pubDate>Mon, 20 May 2013 15:52:19 +0000</pubDate>
		<dc:creator>Clay Asbury</dc:creator>
				<category><![CDATA[Premiere]]></category>
		<category><![CDATA[Video Editing]]></category>
		<category><![CDATA[adobe creative cloud]]></category>
		<category><![CDATA[Adobe Premiere Pro]]></category>
		<category><![CDATA[Creative Cloud]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[premiere]]></category>
		<category><![CDATA[Quick Tips]]></category>

		<guid isPermaLink="false">http://www.premiumbeat.com/blog/?p=23765</guid>
		<description><![CDATA[Adobe's Premiere Pro CC application introduces new features for the video editing professional.  Check out our 10 favorite Premiere Pro Creative Cloud tips to streamline and optimize your video editing workflow.]]></description>
		<wfw:commentRss>http://www.premiumbeat.com/blog/time-saving-premiere-pro-cc-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hollywood Style Color Treatment in DaVinci Resolve</title>
		<link>http://www.premiumbeat.com/blog/hollywood-style-color-treatment-in-davinci-resolve/</link>
		<comments>http://www.premiumbeat.com/blog/hollywood-style-color-treatment-in-davinci-resolve/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:41:53 +0000</pubDate>
		<dc:creator>Danny Greer</dc:creator>
				<category><![CDATA[Video Editing]]></category>
		<category><![CDATA[Video Tutorials]]></category>
		<category><![CDATA[color grading]]></category>
		<category><![CDATA[cool warm color]]></category>
		<category><![CDATA[DaVinci Resolve]]></category>
		<category><![CDATA[hollywood color grade]]></category>
		<category><![CDATA[juan melara]]></category>
		<category><![CDATA[Post Production]]></category>
		<category><![CDATA[Resolve]]></category>
		<category><![CDATA[video tutorial]]></category>

		<guid isPermaLink="false">http://www.premiumbeat.com/blog/?p=23926</guid>
		<description><![CDATA[Discover how to create a Hollywood Blockbuster style color grade in DaVinci Resolve. In this video tutorial you'll see several films that use this color grade, get some info on color theory and discover how to apply these principles to practice in Resolve.]]></description>
		<wfw:commentRss>http://www.premiumbeat.com/blog/hollywood-style-color-treatment-in-davinci-resolve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon 5D RAW &amp; Magic Lantern Hack Roundup</title>
		<link>http://www.premiumbeat.com/blog/canon-5d-mark-iii-raw-magic-lantern-hack-roundup/</link>
		<comments>http://www.premiumbeat.com/blog/canon-5d-mark-iii-raw-magic-lantern-hack-roundup/#comments</comments>
		<pubDate>Thu, 16 May 2013 21:28:57 +0000</pubDate>
		<dc:creator>Danny Greer</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Roundups]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[5d mark iii]]></category>
		<category><![CDATA[Blackmagic Cinema Camera]]></category>
		<category><![CDATA[canon DSLR]]></category>
		<category><![CDATA[DNG RAW]]></category>
		<category><![CDATA[Magic Lantern]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[test footage]]></category>

		<guid isPermaLink="false">http://www.premiumbeat.com/blog/?p=23917</guid>
		<description><![CDATA[The updated Magic Lantern hack allows for continuous RAW shooting with your Canon 5D DSLR camera! We've rounded up the best videos to show you the incredible difference between compressed and RAW video footage.]]></description>
		<wfw:commentRss>http://www.premiumbeat.com/blog/canon-5d-mark-iii-raw-magic-lantern-hack-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RED Digital Case Study: Honesty &amp; Humanity Is The Best Policy</title>
		<link>http://www.premiumbeat.com/blog/red-digital-case-study-honesty-humanity-is-the-best-policy/</link>
		<comments>http://www.premiumbeat.com/blog/red-digital-case-study-honesty-humanity-is-the-best-policy/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:31:06 +0000</pubDate>
		<dc:creator>Jonny Elwyn</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Video Editing]]></category>
		<category><![CDATA[Video Production]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[Blackmagic Design]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[grant petty]]></category>
		<category><![CDATA[jim jannard]]></category>
		<category><![CDATA[NAB]]></category>
		<category><![CDATA[RED]]></category>
		<category><![CDATA[video production]]></category>

		<guid isPermaLink="false">http://www.premiumbeat.com/blog/?p=23703</guid>
		<description><![CDATA[Technology companies often over sell and under deliver. In this quick case study, see how you can apply the principles of honesty and humanity in your own work - winning client trust AND satisfaction.]]></description>
		<wfw:commentRss>http://www.premiumbeat.com/blog/red-digital-case-study-honesty-humanity-is-the-best-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
